Difference between revisions of "Estin"
From Xeliki
m |
Resplendent (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 24: | Line 24: | ||
== Description == | == Description == | ||
| − | Push back a targeted monster 2 cells away. Only [[Small]] sized monsters are damaged by this skill, which takes the elemental property of the [[Mild Wind]] skill if it is cast. At skill level 7, after casting Estin there will be a 3 second interval that will allow the casting of the skill [[Esma]]. | + | Push back a targeted monster 2 cells away. Only [[Small]] sized monsters are damaged by this skill, which takes the elemental property of the [[Mild Wind]] skill if it is cast. At skill level 7, after casting Estin there will be a 3 second interval that will allow the casting of the skill [[Esma]]. SP cost is affected by [[Kaina]]. |
| + | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 | ! Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 | ||
| Line 34: | Line 35: | ||
| 18 || 20 || 22 || 24 || 26 || 28 || 30 | | 18 || 20 || 22 || 24 || 26 || 28 || 30 | ||
|} | |} | ||
| + | |||
| + | {{Navbox Soul Linker}} | ||
[[Category:Es Skills]] | [[Category:Es Skills]] | ||
| − | |||
| − | |||
Latest revision as of 15:39, 23 August 2010
| |
| Type: | Offensive Skill |
| Levels: | 7 |
| SP Cost: | 16 + (Skill Level * 2) |
| Cast Time: | 0.1 second |
| Cast Delay: | 0.5 second |
| Target: | Monster |
| Range: | Magic |
| Knock Back: | 3 cells |
| Prerequisites | |
| (Soul Linker) Wizard Spirit Lv.1 | |
Description
Push back a targeted monster 2 cells away. Only Small sized monsters are damaged by this skill, which takes the elemental property of the Mild Wind skill if it is cast. At skill level 7, after casting Estin there will be a 3 second interval that will allow the casting of the skill Esma. SP cost is affected by Kaina.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Damage (% MATK) | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
| SP Cost | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
